FF EAI Robotics
FF “Three-in-One” EAI Robotics Ecosystem Strategy, Technology & Product
FF Futurist · FF Master · FX Aegis — full-size professional humanoid, athletic humanoid companion and embodied-AI quadruped.
The lineup
FF “Three-in-One” EAI Robotics Ecosystem Strategy, Technology & Product

EAI Device
Scalable, deliverable embodied AI devices—including humanoid and bionic robots—designed for real-world deployment at scale
Learn more
EAI Brain & Open-Source and Open Platform
A universal embodied AI brain built on foundation models, agents, and skills, delivered through an open and open-source developer platform to unite and empower the ecosystem
Join the EAI Open Platform
EAI Data Factory
A cross-form-factor EAI data foundation combining Web2 monetization with Web3 data assets, enabling a decentralized, data-driven business model
Learn moreApplication Scenarios
FF EAI Robotics
本地视频测试
youtube 点播测试
youtube 直播测试
Which robot is right for you?
Three product lines. From professional humanoids to agile quadrupeds. Compare and find your perfect match.
| FF Futurist Series | FF Master Series | FX Aegis Series | |
|---|---|---|---|
| Full-Size Professional Humanoid Robot | Athletic Humanoid Companion | Intelligent Quadruped Robot | |
| Price | From $139,990 + $20,000 valued Skill Package | From $37,990 + $10,000 valued Skill Package | From $4,490 |
| Design | |||
| Form Factor | Full-size Humanoid · 169 cm tall | Compact Humanoid · 131 cm tall | Quadruped / Wheeled · 41–47 cm tall |
| Weight | 64–69 kg | 35–39 kg | 15–20 kg |
| Materials | Engineering-grade · Customizable skins | Magnesium alloy · Aluminum + polyurethane | Aluminum alloy · High-strength plastics |
| Performance | |||
| Degrees of Freedom | 23–28 DOF + 6-DOF Dexterous Hand | 27–31 DOF | 12 DOF |
| Max Speed | 1.2 m/s | 1.8 m/s | 5.5 m/s |
| Payload | Up to 8 kg with dexterous hand | Max 3 kg | Up to 12 kg (wheeled version) |
| Peak Torque | 270 N·m | 120 N·m | 48 N·m |
| Dexterous Hand | Yes · 6-DOF, tactile sensing | Yes · Requires separate purchase | — · Robotic arm expandable |
| Intelligence | |||
| Computing Platform | NVIDIA Jetson AGX Orin 64G (Ultra) | NVIDIA Orin NX 16G · 157 TOPS (Ultra) | NVIDIA Orin NX 16G (Ultra+ / Ultra-W+) |
| 3D active LiDAR | Yes (Ultra) | Yes (Ultra) | Yes (Ultra+ / Ultra-W+) |
| Camera System | Interactive + 2 Fisheye + 2 RGB-D (Ultra) | Interactive RGB + Dual RGB + Rear + RGB-D (Ultra) | 4K Wide-angle (all models) |
| Interactive Display | Yes · 4.3" · 800×480 (Ultra) | Yes · Screen + lighting effects | — |
| Facial Expressions | 30+ · General, interactive, game | Yes · Screen + lighting | — |
| Autonomous Navigation | Yes · ±10cm accuracy (Ultra) | — | Yes · Under development |
| Face Recognition | Yes · Under development | Yes · Under development | — |
| Languages | 50+ | 50+ | — |
| Battery & Connectivity | |||
| Battery | 0.69 kWh · Hot-swappable | ≈500 Wh · Swappable + optional dock | 216 Wh · Swappable |
| Runtime | Stand & Talk: 4.5 h · Walking: 1.5 h | Walking: 2 h | 1–2 h |
| Charging Time | 2 h | ≤ 1.5 h | 1 h |
| Connectivity | Wi-Fi + 5G (Ultra) | Wi-Fi + Bluetooth + 4G/5G (Ultra) | Wi-Fi + Bluetooth |
| VR Teleoperation | Yes · Accessory required | Yes · Ultra only | — |
| Platform & Development | |||
| II Platform | Yes (Ultra) | Yes (Edu & Ultra) | — |
| LM Platform | Yes (Ultra) | Yes (Edu & Ultra) | — |
| SDK / Secondary Dev | Yes (Ultra) | Yes (Ultra) | Yes (Edu & above) |
| OTA Updates | Yes | Yes (Edu & Ultra) | Yes |
| Ideal Use Cases | Reception, Concierge, Manufacturing, Quality Control, Healthcare, Hospitality | Family Companion, Education, Entertainment, Fitness, Research | Security Patrol, Surveillance, Outdoor, Delivery, Development |
Ready to explore? Choose a product line to compare configurations in detail: FF Futurist · FF Master · FX Aegis
FF Par Business
FF’s Co-Creation User Ecosystem Partner program
Business Model Upgrade: From one-time vehicle sales to a sustainable model combining vehicle sales, user operations, and intelligent terminal ecosystem operations—sharing long-term lifecycle value without traditional inventory, cost, or pricing risks.
Capital Model Upgrade: Dealers join FF's OEM co-creation ecosystem as stakeholders, directly participating in and sharing the OEM's long-term capital value.
For inquiries or partnership opportunities, please contact us at: ffpar@ff.com
Become an FF PAR
FF’s co-creation PAR ecosystem for the robotics era. Join as an FF PAR — lightweight entry, territory exclusivity, long-term shared growth.
Press Room

Press Release · Aug 25, 2026
Faraday Future Announces the Launch of Part One of the FF EAI Robotics “Built in USA” Business Partner Conference to be Held on Aug. 26 at its Headquarters in Los Angeles
A recap video will be available at www.ff.com at 5:00 PM PDT, August 26, following the conference.

Press Release · Aug 24, 2026
Faraday Future Eliminates 237,615 Potential Warrants, Continuously Optimizing Capital Structure to Support Its Robotics Strategy
The Company reached an amendment agreement with 2025 March Financing investors to terminate the obligation to issue a total of approximately 237,615 warrants avoiding nearly 40% of the potential maximum dilution from this financing round (this calculation is based on the current stock price and a $5 conversion floor price, to which the floor price has not yet been adjusted)

Company · Aug 22, 2026
As part of FFAI’s commitment to providing transparent weekly updates on convertible note activity:
As part of FFAI’s commitment to providing transparent weekly updates on convertible note activity: For the week of August 15–21, 2026, FFAI convertible note investors converted an aggregate principal and interest amount…





